2026 KS2 SATs Papers
Table of Contents
Download 2026 Keystage 2 Year 6 SATs Papers. Prepared and Published by Gov.UK. All Papers are available in PDF format.
2026 KS2 English Reading SATs Papers with Answers
2026 KS2 Grammar Punctuation & Spelling Papers with Answers
2026 KS2 Maths SATs Papers with Answers
Previous Year SATs Papers
- 2025 KS2 SATs Papers
- 2024 KS2 SATs Papers
- 2023 KS2 SATs Papers
- 2022 KS2 SATs Papers
- 2019 KS2 SATs Papers
- 2018 KS2 SATs Papers
- 2017 KS2 SATs Papers
- 2016 KS2 SATs Papers
2026 KS2 SATs Exam Timetable
2026 KS2 SATs Exam Timetable for Year 6, including English Grammar, Reading and Maths test dates, paper schedule and exam guidance.
| DATE | EXAM |
|---|---|
| Mon 11 th May | Grammar, Spelling & Punctuation (Paper 1) Grammar, Spelling & Punctuation (Paper 2) |
| Tue 12 th May | English Reading |
| Wed 13 th May | Maths Paper 1 (Arithmetic) Maths Paper 2 (Reasoning) |
| Thu 14 th May | Maths Paper 3 (Reasoning) |
2026 KS2 Scaled Score
English grammar, punctuation and spelling
| Raw score | Scaled score |
|---|---|
| 0 | No scaled score |
| 1 | No scaled score |
| 2 | No scaled score |
| 3 | 80 |
| 4 | 81 |
| 5 | 82 |
| 6 | 83 |
| 7 | 84 |
| 8 | 85 |
| 9 | 86 |
| 10 | 87 |
| 11 | 87 |
| 12 | 88 |
| 13 | 89 |
| 14 | 90 |
| 15 | 90 |
| 16 | 91 |
| 17 | 91 |
| 18 | 92 |
| 19 | 92 |
| 20 | 93 |
| 21 | 94 |
| 22 | 94 |
| 23 | 95 |
| 24 | 95 |
| 25 | 95 |
| 26 | 96 |
| 27 | 96 |
| 28 | 97 |
| 29 | 97 |
| 30 | 98 |
| 31 | 98 |
| 32 | 99 |
| 33 | 99 |
| 34 | 100 |
| 35 | 100 |
| 36 | 100 |
| 37 | 101 |
| 38 | 101 |
| 39 | 102 |
| 40 | 102 |
| 41 | 103 |
| 42 | 103 |
| 43 | 104 |
| 44 | 104 |
| 45 | 105 |
| 46 | 105 |
| 47 | 106 |
| 48 | 106 |
| 49 | 107 |
| 50 | 107 |
| 51 | 108 |
| 52 | 108 |
| 53 | 109 |
| 54 | 109 |
| 55 | 110 |
| 56 | 111 |
| 57 | 111 |
| 58 | 112 |
| 59 | 113 |
| 60 | 114 |
| 61 | 115 |
| 62 | 116 |
| 63 | 117 |
| 64 | 118 |
| 65 | 119 |
| 66 | 120 |
| 67 | 120 |
| 68 | 120 |
| 69 | 120 |
| 70 | 120 |
English reading
| Raw score | Scaled score |
|---|---|
| 0 | No scaled score |
| 1 | No scaled score |
| 2 | No scaled score |
| 3 | 81 |
| 4 | 82 |
| 5 | 84 |
| 6 | 85 |
| 7 | 86 |
| 8 | 87 |
| 9 | 88 |
| 10 | 89 |
| 11 | 90 |
| 12 | 91 |
| 13 | 92 |
| 14 | 93 |
| 15 | 93 |
| 16 | 94 |
| 17 | 95 |
| 18 | 95 |
| 19 | 96 |
| 20 | 97 |
| 21 | 98 |
| 22 | 98 |
| 23 | 99 |
| 24 | 99 |
| 25 | 100 |
| 26 | 101 |
| 27 | 101 |
| 28 | 102 |
| 29 | 103 |
| 30 | 103 |
| 31 | 104 |
| 32 | 105 |
| 33 | 106 |
| 34 | 106 |
| 35 | 107 |
| 36 | 108 |
| 37 | 109 |
| 38 | 109 |
| 39 | 110 |
| 40 | 111 |
| 41 | 112 |
| 42 | 113 |
| 43 | 114 |
| 44 | 116 |
| 45 | 117 |
| 46 | 118 |
| 47 | 120 |
| 48 | 120 |
| 49 | 120 |
| 50 | 120 |
Mathematics
| Raw score | Scaled score |
|---|---|
| 0 | No scaled score |
| 1 | No scaled score |
| 2 | No scaled score |
| 3 | 80 |
| 4 | 80 |
| 5 | 80 |
| 6 | 80 |
| 7 | 81 |
| 8 | 82 |
| 9 | 83 |
| 10 | 83 |
| 11 | 84 |
| 12 | 85 |
| 13 | 85 |
| 14 | 86 |
| 15 | 86 |
| 16 | 87 |
| 17 | 87 |
| 18 | 88 |
| 19 | 88 |
| 20 | 89 |
| 21 | 89 |
| 22 | 90 |
| 23 | 90 |
| 24 | 90 |
| 25 | 91 |
| 26 | 91 |
| 27 | 92 |
| 28 | 92 |
| 29 | 92 |
| 30 | 93 |
| 31 | 93 |
| 32 | 93 |
| 33 | 94 |
| 34 | 94 |
| 35 | 94 |
| 36 | 94 |
| 37 | 95 |
| 38 | 95 |
| 39 | 95 |
| 40 | 96 |
| 41 | 96 |
| 42 | 96 |
| 43 | 96 |
| 44 | 97 |
| 45 | 97 |
| 46 | 97 |
| 47 | 97 |
| 48 | 98 |
| 49 | 98 |
| 50 | 98 |
| 51 | 98 |
| 52 | 99 |
| 53 | 99 |
| 54 | 99 |
| 55 | 99 |
| 56 | 100 |
| 57 | 100 |
| 58 | 100 |
| 59 | 100 |
| 60 | 101 |
| 61 | 101 |
| 62 | 101 |
| 63 | 101 |
| 64 | 101 |
| 65 | 102 |
| 66 | 102 |
| 67 | 102 |
| 68 | 102 |
| 69 | 103 |
| 70 | 103 |
| 71 | 103 |
| 72 | 103 |
| 73 | 104 |
| 74 | 104 |
| 75 | 104 |
| 76 | 104 |
| 77 | 105 |
| 78 | 105 |
| 79 | 105 |
| 80 | 106 |
| 81 | 106 |
| 82 | 106 |
| 83 | 106 |
| 84 | 107 |
| 85 | 107 |
| 86 | 107 |
| 87 | 108 |
| 88 | 108 |
| 89 | 108 |
| 90 | 108 |
| 91 | 109 |
| 92 | 109 |
| 93 | 109 |
| 94 | 110 |
| 95 | 110 |
| 96 | 111 |
| 97 | 111 |
| 98 | 112 |
| 99 | 112 |
| 100 | 113 |
| 101 | 113 |
| 102 | 114 |
| 103 | 114 |
| 104 | 115 |
| 105 | 116 |
| 106 | 117 |
| 107 | 118 |
| 108 | 119 |
| 109 | 120 |
| 110 | 120 |
For further information, please also refer guidance on understanding scaled scores at KS2.
When are the 2026 KS2 SATs exams?
The 2026 KS2 SATs exams took place from Monday 11 May to Thursday 14 May 2026, over four days. Year 6 pupils in England completed the statutory tests in English grammar, punctuation and spelling, English reading, and mathematics during this assessment week.
